Daily Schedule
Home
Friday, November 6, 2020
For the Final Program PDF, Click Here.
Times and topics subject to change. All times in Central Standard Time.
Time | Session/Topic | Location/Presenter |
---|---|---|
6:00 a.m. - 7:00 p.m. | Registration | Peacock Foyer |
6:00-8:00 a.m. | Breakfast for all attendees | Chantilly Ballroom East |
6:00 a.m. - Online (open indefinitely) | AAHKS Virtual Poster Exhibition Opens Click here to visit the ePoster website. | Online |
7:00 a.m. - 2:55 p.m. | Learning Center/Exhibit Hall Open | Learning Center/Exhibit Hall |
7:30 a.m. - 2:00 p.m. | Industry Symposia | See separate symposia for location. |
Industry Symposia are separate from the official program planned by the AAHKS Annual Meeting Program Committee and DO NOT offer AMA PRA Category 1 Credit™ unless noted by the sponsor. Click here for Industry Symposia descriptions. |
||
11:00 a.m. - 1:00 p.m. | Lunch for all attendees | Learning Center/Exhibit Hall |
12:45-2:00 p.m. | Ask the Experts Case Sessions | TBD |
2:30-2:45 p.m. | Break | Learning Center/Exhibit Hall |
2:55-3:00 p.m. | President's Welcome to the 30th AAHKS Annual Meeting C. Lowry Barnes, MD | Trinity Ballroom |
3:00-6:15 p.m. | AAHKS General Session Note: The entire General Session takes place in the Trinity Ballroom. | Trinity Ballroom |
3:00-4:08 p.m. | Session One: Unicompartmental Knee Arthroplasty and Outpatient Moderators: C. Lowry Barnes, MD and Gregory G. Polkowski II, MD, MSc | |
3:00 p.m. | Paper #1 Costs of Unicompartmental Knee Arthroplasty Compared to Total Knee Arthroplasty Over 10 Years | Robert A. Burnett, MD Chicago, IL |
3:06 p.m. | Paper #2 Despite Equivalent Medicare Reimbursement, Facility Costs for Outpatient TKA Are Higher than UKA | Emanuele Chisari, MD Philadelphia, PA |
3:12 p.m. | Paper #3 Prior Knee Arthroscopy Increases the Failure Rate of Subsequent Unicompartmental Knee Arthroplasty | Safa C. Fassihi, MD Washington, D.C. |
3:18 p.m. | Paper #4 Is Conversion TKA a Primary or a Revision? Complication Risks Approximate Revision TKA | Gwo-Chin Lee, MD Philadelphia, PA |
3:24 p.m. | Discussion | |
3:34 p.m. | Paper #5 Allergies and Preoperative Narcotic Use Predict Failed Same-Day Discharge After Joint Replacement | Elizabeth G. Lieberman, MD St. Louis, MO |
3:40 p.m. | Paper #6 Same-Day Discharge Total Hip Arthroplasty: Rate and Timing of Complications and Catastrophic Events | Nithin C. Reddy, MD La Jolla, CA |
3:46 p.m. | Paper #7 Successful Outcomes of 1,200 Outpatient Total Hip and Knee Arthroplasties in a Community Hospital | Curtis T. Adams, MD, JD Albany, NY |
3:52 p.m. | Paper #8 Increased Complication Rates in Octogenarians Undergoing Same-Day Discharge Following TKA | Peter Z. Berger, BS Washington, D.C. |
3:58 p.m. | Discussion | |
4:08-5:08 p.m. | Symposium I: Outpatient Total Joint Arthroplasty: The New Reality - From Experience to Safety and Economics, A Practical Primer to Ensure Success Outline: 1) Introduction 2) Data Supporting Outpatient TJA 3) ASCs Are the Location for Majority of TJA in the Future? Business and Legal Aspects 4) Aligning with Your Hospital for Outpatient TJA 5) Teams are Critical to Outpatient Success: Anesthesia, Medical and Surgical 6) Discussion | Moderator: Raymond H. Kim, MD Panel: Craig J. Della Valle, MD Michael P. Ast, MD William A. Jiranek, MD, FACS |
5:08-5:15 p.m. | The AAHKS Humanitarian Award | Trinity Ballroom |
5:15-6:15 p.m. | Symposium II: Multimodal Anesthesia & Analgesia in Total Hip and Total Knee Arthroplasty: Where Do We Stand in 2020? A Collaborative Clinical Practice Guideline Outline: 1) Introduction 2) Intravenous Corticosteroids and Ketamine: Should These Medications Be Universally Administered to Hip and Knee Arthroplasty Patients? 3) Periarticular Injections: How Effective Are They and Which Medication Should We Use? 4) Hip Peripheal Blocks: What Is the Value of a Peripheral Hip Block; Should Everyone Get a Peripheral Block? 5) Knee Peripheral Blocks: What Peripheral Knee Block Balances Pain Control and Motor Function? 6) Discussion | Moderator: William G. Hamilton, MD Panelists: J. Bohannon Mason, MD Mark J. Spangehl, MD Yale A. Fillingham, MD Matthew S. Austin, MD |
6:30-8:00 p.m. | Reception for all attendees | Learning Center/Exhibit Hall |
Click for AAHKS Annual Meeting Contributor Disclosures
Abstract Presenters, Symposia Faculty, Abstract Reviewers, AAHKS Board of Directors, AAHKS Program Committee